<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tea Blog &#187; William I. Lengeman III</title>
	<atom:link href="http://englishtea.us/author/williamlengeman/feed/" rel="self" type="application/rss+xml" />
	<link>http://englishtea.us</link>
	<description>Official Blog of the English Tea Store</description>
	<lastBuildDate>Wed, 30 May 2012 14:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='englishtea.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ef4926ac57c90442fdaeff68fe7f65e9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tea Blog &#187; William I. Lengeman III</title>
		<link>http://englishtea.us</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://englishtea.us/osd.xml" title="Tea Blog" />
	<atom:link rel='hub' href='http://englishtea.us/?pushpress=hub'/>
		<item>
		<title>Green Tea Leaves vs. Supplements</title>
		<link>http://englishtea.us/2012/05/30/green-tea-leaves-vs-supplements/</link>
		<comments>http://englishtea.us/2012/05/30/green-tea-leaves-vs-supplements/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Health Benefit Claims]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[supplement]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16410</guid>
		<description><![CDATA[The potential health benefits of green tea are hardly a well-kept secret these days. Sometimes it seems like you can barely turn around without running into another report breathlessly touting the merits of this fine beverage. Given this, it&#8217;s probably not surprising that some enterprising merchants have attempted to take the essence of what&#8217;s good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16410&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/30/green-tea-leaves-vs-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/tea_blog_hds-gnpwdre002.jpg" medium="image">
			<media:title type="html">Gunpowder green tea - better than a supplement?</media:title>
		</media:content>
	</item>
		<item>
		<title>Tea — India&#8217;s National Drink?</title>
		<link>http://englishtea.us/2012/05/29/tea-indias-national-drink/</link>
		<comments>http://englishtea.us/2012/05/29/tea-indias-national-drink/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:00:38 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[Tea - Indian]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16435</guid>
		<description><![CDATA[It seems like a natural assumption that people who live in countries that grow a lot of tea drink more of it than those in other countries. But it&#8217;s not always true. The Chinese, who grow more tea than any other nation, are ranked 33rd on the list of tea consumption on a per capita [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16435&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/29/tea-indias-national-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/twiningsearlgrey.gif" medium="image">
			<media:title type="html">Twinings Earl Grey</media:title>
		</media:content>
	</item>
		<item>
		<title>Tempest in a Teapot: Tea &amp; Politics &amp; Health</title>
		<link>http://englishtea.us/2012/05/25/tempest-in-a-teapot-tea-politics-health/</link>
		<comments>http://englishtea.us/2012/05/25/tempest-in-a-teapot-tea-politics-health/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[tea exhibit]]></category>
		<category><![CDATA[tempest in a teapot]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16416</guid>
		<description><![CDATA[According to one educated guess from a fairly reliable source there may be as many as almost two million new web addresses registered every year. While web sites come and web sites go, every now and then you run across a golden oldie that probably should have fallen by the wayside by now. Take Tempest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16416&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/25/tempest-in-a-teapot-tea-politics-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/tempest-in-a-teapot-tea-n-politics-n-health.jpg" medium="image">
			<media:title type="html">Tempest in a Teapot: Tea &#38; Politics &#38; Health</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Round of Tea Gadgets</title>
		<link>http://englishtea.us/2012/05/21/another-round-of-tea-gadgets/</link>
		<comments>http://englishtea.us/2012/05/21/another-round-of-tea-gadgets/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:00:05 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Teawares and Equipment]]></category>
		<category><![CDATA[tea infuser]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16438</guid>
		<description><![CDATA[It seems like only yesterday that we last ventured into the great wide world of tea gadgets. But of course the good people who bring us these fine gadgets have not been twiddling their thumbs in the meantime. It would seem that they&#8217;ve been working overtime, turning out what appears to be an ever increasing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16438&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/21/another-round-of-tea-gadgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/tea-leaves-tea-infuser_20558-l.jpg" medium="image">
			<media:title type="html">Tea-Leaves-Tea-Infuser_20558-l</media:title>
		</media:content>
	</item>
		<item>
		<title>Tea People: David Lee Hoffman</title>
		<link>http://englishtea.us/2012/05/18/tea-people-david-lee-hoffman/</link>
		<comments>http://englishtea.us/2012/05/18/tea-people-david-lee-hoffman/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:25 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[david lee hoffman]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16530</guid>
		<description><![CDATA[Most people who know the name David Lee Hoffman probably know that he was the subject of a documentary film called All in This Tea. The movie premiered in 2007, and I caught up with it a few years later, when I reviewed it here at The English Tea Store Blog. Based solely on his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16530&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/18/tea-people-david-lee-hoffman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/david-lee-hoffman.jpg" medium="image">
			<media:title type="html">David Lee Hoffman</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Tea: a Text Book of Tea Planting and Manufacture&#8221; by David Crole</title>
		<link>http://englishtea.us/2012/05/17/tea-a-text-book-of-tea-planting-and-manufacture/</link>
		<comments>http://englishtea.us/2012/05/17/tea-a-text-book-of-tea-planting-and-manufacture/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:40 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[tea book]]></category>
		<category><![CDATA[david crole]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16423</guid>
		<description><![CDATA[Nowadays India takes a back seat in tea production to the nation where the whole tea thing got its start &#8211; China. But India can take solace in knowing that the Assam region, in the northeast area of the country, is the single largest growing region in the whole world. The British started growing tea [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16423&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/17/tea-a-text-book-of-tea-planting-and-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/05/tea-a-text-book-of-tea-planting-and-manufacture.jpg" medium="image">
			<media:title type="html">Tea: A Text Book Of Tea Planting And Manufacture</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in a Name? &#8211; Tea Companies</title>
		<link>http://englishtea.us/2012/05/15/whats-in-a-name-tea-companies/</link>
		<comments>http://englishtea.us/2012/05/15/whats-in-a-name-tea-companies/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:16 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Tea - Brands]]></category>
		<category><![CDATA[barry's tea]]></category>
		<category><![CDATA[PG Tips Tea]]></category>
		<category><![CDATA[Twinings of London]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16371</guid>
		<description><![CDATA[According to Inc. Magazine the five characteristics of a great company name are that it should &#8220;stick&#8221; with those who encounter it; should tend toward brevity; be functional; tell a story; and invent a new language. Whether or not some of the better known tea companies have names that meet those standards is a matter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16371&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/15/whats-in-a-name-tea-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/04/loose-leaf-teas.gif" medium="image">
			<media:title type="html">Brandname teas</media:title>
		</media:content>
	</item>
		<item>
		<title>Clipper Ships, the Cutty Sark &amp; Tea</title>
		<link>http://englishtea.us/2012/05/11/clipper-ships-the-cutty-sark-tea/</link>
		<comments>http://englishtea.us/2012/05/11/clipper-ships-the-cutty-sark-tea/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:02:20 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Resources and Information]]></category>
		<category><![CDATA[Cutty Sark]]></category>
		<category><![CDATA[clipper ship]]></category>
		<category><![CDATA[tea shipment]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16261</guid>
		<description><![CDATA[Once upon a time the concept of overnight delivery to far-flung locations, rather than being a notion that most people take for granted, was something closer to a flight of fantasy like walking on the moon or sending vessels to other planets. In a time when most cargo being shipped long distances had to travel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16261&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/11/clipper-ships-the-cutty-sark-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/04/the_cutty_sark_2005-01-24.jpg" medium="image">
			<media:title type="html">Cutty Sark in dock, Greenwich - January 2005</media:title>
		</media:content>
	</item>
		<item>
		<title>Tea Helps Reduce Parkinson&#8217;s Risk?</title>
		<link>http://englishtea.us/2012/05/09/tea-helps-reduce-parkinsons-risk/</link>
		<comments>http://englishtea.us/2012/05/09/tea-helps-reduce-parkinsons-risk/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:02:29 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Health Benefit Claims]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16258</guid>
		<description><![CDATA[Parkinson’s disease is the second most common neurodegenerative disorder after Alzheimer&#8217;s disease. According to the National Institutes of Health (NIH), the condition is &#8220;a chronic, progressive movement disorder that affects the lives of at least one half million patients across the United States.&#8221; The NIH also notes that &#8220;currently available pharmacological and surgical treatments provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16258&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/09/tea-helps-reduce-parkinsons-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/04/flavonoid.gif" medium="image">
			<media:title type="html">Flavonoids in tea and other foods may help with Parkinsons</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/04/cadbury-bournville-bar-small.jpg" medium="image">
			<media:title type="html">Cadbury Bournville Bar - all rich dark chocolate - healthy never tasted so good!</media:title>
		</media:content>
	</item>
		<item>
		<title>Guarding the Darjeeling Brand</title>
		<link>http://englishtea.us/2012/05/08/guarding-the-darjeeling-brand/</link>
		<comments>http://englishtea.us/2012/05/08/guarding-the-darjeeling-brand/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:02:20 +0000</pubDate>
		<dc:creator>William I. Lengeman III</dc:creator>
				<category><![CDATA[Tea - Indian]]></category>
		<category><![CDATA[Darjeeling Tea]]></category>

		<guid isPermaLink="false">http://englishtea.us/?p=16264</guid>
		<description><![CDATA[Darjeeling is a region in northern India that&#8217;s probably best known for the premium quality black tea it turns out. It&#8217;s beloved of tea connoisseurs, but oddly enough the total amount of Darjeeling tea sold in a given year is typically greater than the amount grown. Which sounds impossible at first until you realize that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=englishtea.us&#038;blog=6112069&#038;post=16264&#038;subd=tasteofenglishtea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://englishtea.us/2012/05/08/guarding-the-darjeeling-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96bdfa89e28232a4d8a4addc163504a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">William I. Lengeman III</media:title>
		</media:content>

		<media:content url="http://tasteofenglishtea.files.wordpress.com/2012/04/tea-estates-in-darjeeling1.jpg" medium="image">
			<media:title type="html">Tea Estates in Darjeeling</media:title>
		</media:content>
	</item>
	</channel>
</rss>
