<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting the Temperature Right with Tea Thermometers</title>
	<atom:link href="http://englishtea.us/2010/07/27/getting-the-temperature-right-with-tea-thermometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://englishtea.us/2010/07/27/getting-the-temperature-right-with-tea-thermometers/</link>
	<description>Official Blog of the English Tea Store</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Getting Started with Loose Leaf Tea: Basic Equipment &#171; Tea Blog</title>
		<link>http://englishtea.us/2010/07/27/getting-the-temperature-right-with-tea-thermometers/#comment-5277</link>
		<dc:creator><![CDATA[Getting Started with Loose Leaf Tea: Basic Equipment &#171; Tea Blog]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://englishtea.us/?p=4780#comment-5277</guid>
		<description><![CDATA[[...] Infuser Mugs  Time to Time Your Tea Ins and Outs of Tea Storage Containers Tea Storage Thoughts Getting the Temperature Right with Tea Thermometers Are Loose Teas Straining Your Love for Tea?  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infuser Mugs  Time to Time Your Tea Ins and Outs of Tea Storage Containers Tea Storage Thoughts Getting the Temperature Right with Tea Thermometers Are Loose Teas Straining Your Love for Tea?  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World&#8217;s Best Cup of Tea? &#171; Tea Blog</title>
		<link>http://englishtea.us/2010/07/27/getting-the-temperature-right-with-tea-thermometers/#comment-5157</link>
		<dc:creator><![CDATA[The World&#8217;s Best Cup of Tea? &#171; Tea Blog]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://englishtea.us/?p=4780#comment-5157</guid>
		<description><![CDATA[[...] robust oolongs. The same breakdown will tend to apply to the other most critical variable, which is water temperature. The more robust teas will tend to require hotter water while we should go a little easier on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] robust oolongs. The same breakdown will tend to apply to the other most critical variable, which is water temperature. The more robust teas will tend to require hotter water while we should go a little easier on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Tea Tasting Techniques &#171; Tea Blog</title>
		<link>http://englishtea.us/2010/07/27/getting-the-temperature-right-with-tea-thermometers/#comment-4293</link>
		<dc:creator><![CDATA[The Importance of Tea Tasting Techniques &#171; Tea Blog]]></dc:creator>
		<pubDate>Mon, 09 May 2011 12:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://englishtea.us/?p=4780#comment-4293</guid>
		<description><![CDATA[[...] a thermometer to test water temperature or an electric kettle that you can set to heat the water to the right [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a thermometer to test water temperature or an electric kettle that you can set to heat the water to the right [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

